May. 27th, 2019

shadowkat: (Default)
1. Big Bang Theory Finale -- better than expected. Sort of surprising. My biggest take aways from it, was that it was in some respects less sexist than most of the series to date, and instead of Star Wars, Star Trek, Game of Thrones, or various male centric superhero comics -- the shout out was to...Buffy the Vampire Slayer and in particular to Buffy herself as a cult icon.

And spoilers )
Interesting.

2. Discovery of Witches had a mean cliff-hanger ending. Good thing it's being renewed or I'd be pissed.

3. Laying back and not doing all that much this weekend. Went for a couple of walks, and been doing some writing. Nothing worth reporting on.

4. Hmm...here's the list of top box office films of all time.

* Box Office All Time World Takes

Here's another, better link... Box Office Hits of All Time

And.. Worldwide Box Office RecordsRead more... )

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2009 Avatar $2,776,345,279 $760,507,625 $2,015,837,654
2 2019 Avengers: Endgame $2,677,857,736 $798,557,736 $1,879,300,000
3 1997 Titanic $2,208,208,395 $659,363,944 $1,548,844,451
4 2015 Star Wars Ep. VII: The Force Awakens $2,053,311,220 $936,662,225 $1,116,648,995
5 2018 Avengers: Infinity War $2,048,134,200 $678,815,482 $1,369,318,718
6 2015 Jurassic World $1,648,854,864 $652,270,625 $996,584,239
7 2015 Furious 7 $1,518,722,794 $353,007,020 $1,165,715,774
8 2012 The Avengers $1,517,935,897 $623,279,547 $894,656,350
9 2015 Avengers: Age of Ultron $1,403,013,963 $459,005,868 $944,008,095
10 2018 Black Panther $1,348,258,224 $700,059,566 $648,198,658
11 2011 Harry Potter and the Deathly Hallows: Part II $1,341,693,157 $381,193,157 $960,500,000
12 2017 Star Wars Ep. VIII: The Last Jedi $1,316,721,747 $620,181,382 $696,540,365
13 2018 Jurassic World: Fallen Kingdom $1,305,772,799 $417,719,760 $888,053,039
14 2013 Frozen $1,272,469,910 $400,738,009 $871,731,901
15 2017 Beauty and the Beast $1,259,199,706 $504,014,165 $755,185,541
16 2018 Incredibles 2 $1,242,521,342 $608,581,744 $633,939,598
17 2017 The Fate of the Furious $1,234,846,267 $225,764,765 $1,009,081,502
18 2013 Iron Man 3 $1,215,392,272 $408,992,272 $806,400,000
19 2015 Minions $1,160,336,173 $336,045,770 $824,290,403
20 2018 Aquaman $1,146,894,640 $335,061,807 $811,832,833


shadowkat: (Default)
I was discussing this with folks on FB. They were claiming that the finale of Buffy, Chosen, wasn't that controversial. Oh yes, it was. I can probably hunt down the posts and fights in my journal regarding that episode, if I really wanted to.
But, the big difference between Chosen, BSG, and Lost finales and Game of Thrones is well...the advances in technology and improvements not to mention creation of various internet platforms since 2003 (Chosen), 2009 (Battlestar Galatica) and 2010 (Lost)...since then, Twitter was created in 2006, Facebook in 2004, made accessible to all roughly in 2008, Tumblr more recent, Youtube started roughly in 2005, and took off with reviews and everything much later.

While the first smartphone was in 1992, the iphone didn't launch until 2007 and wasn't accessible to most people until then.

When I was discussing and playing about in the Buffy, BSG, Firefly, and Lost fandoms, we didn't have the internet that we have now. Read more... )

Profile

shadowkat: (Default)
shadowkat

Style Credit

Expand Cut Tags

No cut tags
Page generated Sep. 26th, 2025 03:29 pm
Powered by Dreamwidth Studios